<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Salem Oregon &#124; Weight Management Program of Salem, Inc.</title>
	<atom:link href="http://wmp-salem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wmp-salem.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 17:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Before/After 3</title>
		<link>http://wmp-salem.com/featured-slider/beforeafter-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beforeafter-3</link>
		<comments>http://wmp-salem.com/featured-slider/beforeafter-3/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://wmp-salem.com/?p=272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wmp-salem.com/featured-slider/beforeafter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before/After 2</title>
		<link>http://wmp-salem.com/featured-slider/beforeafter-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beforeafter-2</link>
		<comments>http://wmp-salem.com/featured-slider/beforeafter-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://wmp-salem.com/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wmp-salem.com/featured-slider/beforeafter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before/After 1</title>
		<link>http://wmp-salem.com/featured-slider/beforeafter-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beforeafter-1</link>
		<comments>http://wmp-salem.com/featured-slider/beforeafter-1/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://wmp-salem.com/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wmp-salem.com/featured-slider/beforeafter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Holiday Choices</title>
		<link>http://wmp-salem.com/dietitians-blog/good-holiday-choices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-holiday-choices</link>
		<comments>http://wmp-salem.com/dietitians-blog/good-holiday-choices/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietitian's Blog]]></category>

		<guid isPermaLink="false">http://wmp-salem.com/?p=244</guid>
		<description><![CDATA[In the days leading up to holiday weekends, it&#8217;s easy to lose focus and allow little decisions to undermine the work you&#8217;ve done over the year to improve your health. Instead of going with the flow of the chocolate fountain, pay attention to your choices leading up to the upcoming weekends. Learn to &#8220;bank&#8221; calories. [...]]]></description>
			<content:encoded><![CDATA[<p>In the days leading up to holiday weekends, it&#8217;s easy to lose focus and allow little decisions to undermine the work you&#8217;ve done over the year to improve your health.</p>
<p>Instead of going with the flow of the chocolate fountain, pay attention to your choices leading up to the upcoming weekends.</p>
<p>Learn to &#8220;bank&#8221; calories. By practicing moderation and planning ahead, you can eat more than usual and still balance the scale. Even though &#8220;moderation&#8221; sounds oh so boring, it actually pushes you beyond all or nothing and inflexible thinking so decisions are based on facts rather than judgment.</p>
<p>Calorie banking works because it allows you to spread the excess calories you plan to consume over several days and balance this excess with increased activity and a slight decrease in food intake.</p>
<p>For example, if your basic calorie goal for weight loss or maintenance is 1,800 calories, your holiday dinner may add another 1,000 to your day if you consume a 6- to 8-ounce portion of meat; a couple cups of mashed potatoes or stuffing; a couple cups of side salads; a roll; a glass of wine, sparkling cider or a cocktail; and pie for dessert in addition to your modest breakfast and lunch.</p>
<p>To balance the extra calories you&#8217;ll consume that day, start five days earlier by adding additional activity that will burn another 100 calories in your daily routine, and lower your target calorie intake leading up to the weekend by 100 calories.</p>
<p>By breaking the 1,000 extra calories up over five days and dividing that between increased activity and modest calorie reduction, you&#8217;ll balance the week, enjoy the party and balance the scale.</p>
<p>Plan the menu with plenty of healthy options. Be creative, and craft a menu that allows you more than a few healthy options for your party or dinner. There are many lower-calorie healthy options that are quick and easy to pull together.</p>
<p>This past week, I attended a holiday party that included large shrimp with cocktail sauce, lean deli ham roll-ups with honey-mustard sauce for dipping and festive skewers made with three grape tomatoes, basil, olives and one cheese cube per skewer.</p>
<p>Cucumbers can be sliced on the diagonal and used in place of crackers topped with light cream cheese and cranberry or sweet pepper relish.</p>
<p>A variety of sweet peppers can be sliced and served on a hummus platter featuring a couple varieties of commercial hummus.</p>
<p>In addition, Greek yogurt can be used in many dip recipes in place of sour cream to lower the calories and fat content.</p>
<p>Be thoughtful about presentation. Research has shown we tend to serve ourselves larger portions when the food is offered from larger serving bowls or plates using larger utensils.</p>
<p>To increase consumption of healthier options, create large platters of a variety of healthy appetizers and dips and serve the higher calorie options from smaller serving platters or bowls.</p>
<p><em>Jeanine Stice is a registered dietitian. Contact her at<a href="mailto:nutritionetc@comcast.net">nutritionetc@comcast.net</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wmp-salem.com/dietitians-blog/good-holiday-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal Replacement</title>
		<link>http://www.myhealthone.com/index.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meal-replacement</link>
		<comments>http://www.myhealthone.com/index.php#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://wmp-salem.com/?p=240</guid>
		<description><![CDATA[Meal replacement $37.00 a box]]></description>
			<content:encoded><![CDATA[<p>Meal replacement $37.00 a box</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhealthone.com/index.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDICAL OBESITY TREATMENT IN SALEM</title>
		<link>http://wmp-salem.com/doctors-corner-blog/medical-obesity-treatment-in-salem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-obesity-treatment-in-salem</link>
		<comments>http://wmp-salem.com/doctors-corner-blog/medical-obesity-treatment-in-salem/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor's Corner]]></category>

		<guid isPermaLink="false">http://wmp-salem.com/?p=126</guid>
		<description><![CDATA[Weight Management Program of Salem Since 1991 960 Liberty St. SE #150 Medically supervised by Dr. Doug Carney Holly Russo, President/ Health Educator Kim Helterline, B.S., and Jeanine Stice, RD, Health Educators Semone Rudkin, M.A. in counseling psychology]]></description>
			<content:encoded><![CDATA[<h3><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Weight Management Program of Salem</span></h3>
<ul>
<li>Since 1991</li>
<li>960 Liberty St. SE #150</li>
<li>Medically supervised by Dr. Doug Carney</li>
<li>Holly Russo, President/ Health Educator</li>
<li>Kim Helterline, B.S., and Jeanine Stice, RD, Health Educators</li>
<li>Semone Rudkin, M.A. in counseling psychology</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wmp-salem.com/doctors-corner-blog/medical-obesity-treatment-in-salem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’d Love Your Feedback</title>
		<link>http://wmp-salem.whirlocal.com/weight-loss/wed-love-your-feedback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wed-love-your-feedback&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wed-love-your-feedback</link>
		<comments>http://wmp-salem.whirlocal.com/weight-loss/wed-love-your-feedback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wed-love-your-feedback#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[meal replacement]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight management]]></category>
		<category><![CDATA[weight management program]]></category>

		<guid isPermaLink="false">http://wmp-salem.whirlocal.com/?p=637</guid>
		<description><![CDATA[If you’ve done business with Weight Management Program of Salem, a Salem Oregon Weight Management Program, we’d love to have your feedback on how we did for you.  You can leave us a review here by clicking on the home page link and filling out the quick review form.   If you ever have any questions, feel [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve done business with Weight Management Program of Salem, a<a href="http://wmp-salem.com"> Salem Oregon Weight Management Program</a>, we’d love to have your feedback on how we did for you.  You can leave us a review here by clicking on the home page link and filling out the quick review form.   If you ever have any questions, feel free to give us a call.  Thank you so much!</p>
<p>Holly Russo, Owner</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http://wmp-salem.whirlocal.com/weight-loss/wed-love-your-feedback/&amp;title=We&%238217;d%20Love%20Your%20Feedback" id="wpa2a_2"><img src="http://wmp-salem.whirlocal.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://wmp-salem.whirlocal.com/weight-loss/wed-love-your-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Weight?</title>
		<link>http://wmp-salem.com/contact-us-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://wmp-salem.com/contact-us-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss salem oregon]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://wmp-salem.com/?p=1</guid>
		<description><![CDATA[Why wait to lose weight? Our clients&#8217; average weight loss 50lbs in 16 weeks!]]></description>
			<content:encoded><![CDATA[<p>Why wait to lose weight? Our clients&#8217; average weight loss 50lbs in 16 weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://wmp-salem.com/contact-us-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

